sanibelparadise.com


Weekly Rates
Dates Weekly Rate Min. # of Nights
12/19/20 thru 1/1/21 $2,600.00 7
1/2/21 thru 1/22/21 $1,750.00 7
1/23/21 thru 4/16/21 $2,750.00 7
4/17/21 thru 4/23/21 $1,750.00 7
4/24/21 thru 5/21/21 $1,450.00 7
5/22/21 thru 7/30/21 $1,550.00 7
7/31/21 thru 11/19/21 $1,450.00 7
11/20/21 thru 11/26/21 $1,600.00 7
11/27/21 thru 12/17/21 $1,450.00 7
12/18/21 thru 12/31/21 $2,750.00 7


Click here to see the floor plans
  • Rentals at Pointe Sante de Santo on Sanibel Island are from Saturday to Saturday.
  • All rates are subject to a 11% sales tax.


Home | Our Condo | Rental Rates | General Info & Amenities | Directions | Contact Us | Site Map

Pointe Santo Vacation Rentals :: Pointe Santo de Sanibel Vacation Rentals
Pointe Santo Accomodations :: Pointe Santo de Sanibel Accomodations